Slim IPAD LED Floodlight 20W
FLOOD_20W_CW
Why LED lamps?
LED lamps save 80% to 90% energy compared to halogen or normal bulbs and have a lifetime of min. 45.000 hours.
Why cold white?
Cold white LEDs have a cold color comparable to halogen or normal bulbs.
Which application area?
Especially suitable for illuminating buildings and garden for indoor and outdoor (Protection grade IP65).
LED lighting at a glance
base: | - |
Brand: | SET |
Nominal wattage: | 20 W |
Nominal luminous flux: | 1600 lm |
Beam angle: | 120° |
Dimensions: | 215×135×24 mm |
Electrical specification
Operating voltage: | 100 - 240 V AC, 50/60 Hz |
Rated wattage: | 20 W |
Rated power factor: | 0,94 |
Switching cycles: | > 25.000 |
Energy efficiency grade: | A |
Lighting specification
Rated luminous flux: | 1600 lm |
Rated color temperature: | 5800 - 6800 K (kalt-weiß) |
Rated color rendering index (CRI): | > 70 Ra |
Rated beam angle: | 110° |
Rated starting time: | < 1,5 s |
Rated warm-up time (60 %): | instant full light |
Colour consistency: | < 6 SDCM |
Lumen main. fact. at end of nominal life time: | 0,5 |
Further specification
Nominal - / rated lamp life time: | > 45.000 h |
LED: | 32PCS SMD 2835 |
Dimmable: | no |
Außen- oder Industrieanwendungen: | yes |
Rated lamp mercury content: | 0,0 mg |
Body housing: | Aluminum |
Get Quote
Send Inquiry by feedback form learn more about product detail, price, etc
*Your email address will not be published. Required fields are marked.
*Your email address will not be published. Required fields are marked.