E14-P45-3W
BULBS_3W_C45
LED lighting at a glance
base: | E14 |
Brand: | SET |
Nominal wattage: | 3W |
Nominal luminous flux: | 250 lm |
Comparative value: | approx. 25W light bulb |
Beam angle: | 160° |
Dimensions: | ø 45 x79 mm |
Electrical specification
Operating voltage: | 220 - 240 V AC, 50/60 Hz |
Rated wattage: | 2,9 W |
Rated power factor: | 0,5 |
Switching cycles: | > 12.500 |
Energy efficiency grade: | A+ |
Lighting specification
Rated luminous flux: | 274 lm |
Rated color temperature: | 2700 K (warm white) |
Rated color rendering index (CRI): | > 80 Ra |
Rated beam angle: | 160° |
Rated starting time: | < 0,5 s |
Rated warm-up time (60 %): | instant full light |
Colour consistency: | < 6 SDCM |
Lumen main. fact. at end of nominal life time: | 0,75 |
Further specification
Nominal - / rated lamp life time: | > 25.000 h |
LED: | 13 SMD LEDs (2835 Epistar) |
Dimmable: | no |
Rated lamp mercury content: | 0,0 mg |
Body housing: | Plastic |
Get Quote
Send Inquiry by feedback form learn more about product detail, price, etc
*Your email address will not be published. Required fields are marked.
*Your email address will not be published. Required fields are marked.